name | Ibuprofen |
classification | Non-steroidal anti-inflammatory drug (NSAID) |
pharmacokinetics | Rapidly absorbed from the GI tract, primarily metabolized in the liver. |
suggested dosage | 200-400 mg every 4-6 hours as needed. Maximum daily dose dependent on individual needs. Consult a healthcare professional for specific recommendations. |
indications | Mild to moderate pain, fever, inflammation (e.g., menstrual cramps). |
safety in pregnancy | Generally avoided in the third trimester. Use only as directed by a healthcare professional. |
safety in breastfeeding | Limited data suggests small amounts are secreted into breast milk. |
side effects | 1 | Gastrointestinal upset (nausea, heartburn, diarrhea) | 2 | Potential for kidney or liver problems at high doses or with prolonged use | 3 | Increased risk of bleeding |
|
alternatives | |
contraindications | 1 | History of GI ulcers | 2 | Bleeding disorders | 3 | Hypersensitivity to NSAIDs |
|
interactions | 1 | Other NSAIDs | 2 | Anticoagulants | 3 | Corticosteroids | 4 | Diuretics |
|
warnings and precautions | 1 | Do not exceed recommended dosage. | 2 | Caution in patients with cardiovascular disease, kidney disease, or gastrointestinal conditions. |
|
additional information | Available over-the-counter (OTC). |
age considerations | Generally safe, but appropriate dosage requires professional determination and adjustment. |
weight considerations | Dosage guidelines usually account for weight; however, weight alone does not fully dictate dosage. Consult a healthcare professional. |