name | ParaGard Copper IUD |
Classification | Intrauterine device (IUD) |
Pharmacokinetics | ParaGard does not involve systemic absorption. Its mechanism of action relies on the copper ions released from the device and their effect on sperm and preventing implantation. There are no systemic drug interactions or pharmacokinetic profiles to report. |
suggested dosage | Single insertion. No daily or periodic dosage. |
indications | Preventing pregnancy. |
Safety in pregnancy | Contraindicated. If the patient becomes pregnant with the ParaGard IUD in place, it should be removed immediately. The presence of a foreign object in the uterine cavity during pregnancy can lead to complications for both the mother and the developing fetus. |
Safety in breastfeeding | ParaGard is generally considered safe for use during breastfeeding. The copper released from the IUD does not enter the bloodstream and therefore does not affect the composition of breast milk. However, as with any medical device, the physician should discuss individual risks and benefits with the patient before insertion. |
side effects | 1 | Bleeding irregularities (increased or prolonged menstrual bleeding, spotting between periods) | 2 | Pain or cramping (especially during the first few months after insertion) | 3 | Infection risk | 4 | Expulsion of the device | 5 | Perforation of the uterus (rare) |
|
alternatives | |
contraindications | 1 | Known or suspected uterine abnormalities | 2 | Pelvic inflammatory disease (PID) | 3 | Active pelvic infection | 4 | History of ectopic pregnancy | 5 | Severe uterine fibroids or other uterine tumors that might distort the uterus cavity |
|
interactions | No significant drug interactions. However, if the patient is taking any other medications, the physician should be informed. |
warnings and precautions | 1 | IUDs should be inserted only by trained healthcare providers. | 2 | Patients should be properly informed of possible side effects and complications. | 3 | Follow-up appointments are necessary to assess the IUD's placement and the patient's health. | 4 | Ensure proper insertion technique to avoid potential perforation risk |
|
additional informations | 1 | The IUD typically remains in place for several years until removed by a healthcare provider | 2 | Patient's age and weight are not factors influencing the medical decision-making regarding ParaGard insertion | 3 | The efficacy of the IUD relies on proper insertion technique. Professional medical consultation is required for accurate information. |
|
patient details | |